Wall ACs: GALAXY series



Model Galaxy AUS-09H53R010L6 AUS-12H53R150L6 AUS-18H53R120D6 AUS-24H53R230G6
Energy Class A A B A
Capacity kW Cooling 2,70 3,50 5,10 7,10
Heating 2,85 3,80 5,80 7,80
EER Cooling 3,21 3,71 3,02 3,22
COP Heating 3,61 3,61 3,22 3,53
Rated current A Cooling 3,80 6,00 7,70 9,60
Heating 3,61 4,80 8,10 9,60
Rated input kW Cooling 0,84 1,09 1,68 2,20
Heating 0,79 1,05 1,80 2,21
Noise Level dB(A) Int. unit 40/37/34 40/37/34 40/40/37 50/46/43
Ext. unit 49 49 54 58
Net Weight kg Int. unit 10 10 12 15
Ext. unit 26 31 41 60
Air flow volume m³/h 400 460 850 1100
Dehumidifying L/h 0,8 1,6 2,2 3,0
Refrigerant volume g R410A 670 800 1350 1950
Piping diameter inches Liquid 1/4" 1/4" 1/4" 3/8"
Gas 3/8" 1/2" 1/2" 5/8"
Max piping lenght m 20 20 20 25
Operating temperature °C -15 ÷ +50 -15 ÷ +50 -15 ÷ +50 -15 ÷ +50
Power V/Hz Int. unit 230/50 230/50 230/50 230/50
Ext. unit
Electrical cable mm² Between units 5 × 1,0 5 × 1,5 5 × 1,5 5 × 1,5
Control 2 × 0,75 2 × 0,75 2 × 0,75 3 × 0,75
Power 3 × 1,0 3 × 1,5 3 × 2,5 3 × 2,5
Dimension [W×H×B] mm Int. unit 700×250×189 750×275×196 930×275×198 1036×315×230
Ext. unit 670×540×265 670×540×265 760×590×285 845×700×320
Compressor Galanz Galanz Hitachi/Mitsubishi Panasonic




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.