Cassette ACs



Model Jedn. wew. MCA-12HRDN1 MCA-18HRDN1 MKW-24HRDN1 MCC-36HRDN1
Ext. unit MOU-12HRDN1 MOU-18HRDN1 MKZ-24HRDN1 MOU-36HRDN1
Energy Class B A A A
Capacity (min./nom./max.) kW Cooling 1,40~3,50~4,00 1,63~5,27~5,65 1,59~7,03~7,85 2,90~10,50~12,40
Heating 1,40~4,00~4,75 1,45~5,86~6,15 1,70~7,76~8,50 3,70~11,03~13,20
EER Cooling 3,24 3,24 3,23 3,25
COP Heating 3,60 3,69 3,69 3,66
Rated current
(min./nom./max.)
A Cooling 2,00~5,10~12,00 2,47~7,04~12,30 4,26~9,48~13,20 10,00~14,13~25,00
Heating 2,00~5,20~12,00 3,13~6,70~11,07 4,56~9,13~12,23 8,70~14,00~23,64
Rated input (min./nom./max.) kW Cooling 0,38~1,08~2,55 0,57~1,62~2,60 0,98~2,18~2,80 2,30~3,25~5,50
Heating 0,38~1,12~2,55 0,72~1,54~2,34 0,95~2,10~2,70 2,00~3,20~5,20
Noise Level dB(A) Int. unit 37 41 42 44
Ext. unit 48 51 53 55
Net Weight kg Int. unit 21 21 29 36
Ext. unit 40 59 72 107
Air flow volume m³/h 680 800 1010 1120
Dehumidifying L/h 1,6 2,0 3,6 5,0
Refrigerant volume g R410A 1500 1700 2200 2900
Piping diameter inches Liquid 1/4" 1/4" 3/8" 3/8"
Gas 1/2" 1/2" 5/8" 5/8"
Max piping lenght m 25 25 25 30
Max difference in
level above ground
m 15 15 15 20
Power V/Hz Int. unit 230/50 230/50 230/50 230/50
Ext. unit 380/50
Panel size [W×H×B] mm Int. unit 650×30×650 650×30×650 950×46×950 950×46×950
Dimensions [W×H×B] mm Int. unit 580×254×580 580×254×580 840×230×840 840×300×840
Ext. unit 761×593×315 842×695×324 895×862×355 990×966×396




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.