Internal cassette units



Model MSQ4I-09HRDN1 MSQ4I-12HRDN1 MSQ4I-18HRDN1
Energy Class A A A
Capacity kW Cooling 2,64 3,50 5,30
Heating 3,00 4,30 6,20
Rated current A Cooling 0,16 0,18 0,37
Heating 0,16 0,18 0,37
Rated input kW Cooling 0,038 0,040 0,080
Heating 0,038 0,040 0,080
Noise Level dB(A) 36 40 42
Net Weight kg 18,0 18,5 21,0
Air flow volume m³/h 580 630 790
Dehumidifying L/h 1,2 1,6 2,0
External piping inches Liquid 1/4" 1/4" 1/4"
Gas 3/8" 1/2" 1/2"
Power supply V/Hz 230/50 230/50 230/50
Electrical cable mm² 4 x 1 4 x 1 4 x 1
Panel size [W×H×B] mm 650×20×650 650×20×650 650×20×650
Dimensions [W×H×B] mm 580×254×580 580×254×580 580×254×580




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.